<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geek Data - Shows The Cheapest Day to Travel</title>
	<atom:link href="http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 10:53:05 GMT</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Michael Dieterle</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-1861</link>
		<dc:creator>Michael Dieterle</dc:creator>
		<pubDate>Fri, 09 Nov 2007 00:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-1861</guid>
		<description>These seem to be all for domestic travel.  Do you have tips on the cheapest days for travel to or from Europe.  I think they are probably different.</description>
		<content:encoded><![CDATA[<p>These seem to be all for domestic travel.  Do you have tips on the cheapest days for travel to or from Europe.  I think they are probably different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Szachta</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-1850</link>
		<dc:creator>Don Szachta</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-1850</guid>
		<description>I do not agree with your wed, tues or sat as the cheapest days to fly.  I am flying on northwest to west palm beach florida on thursday march 13th from detroit and returning thursday march 20th.  These are the prices as of today nov 8th. Thursday $247, wed and tues $307, sat $472. Your theory may be true on some airlines sometimes but it is clearly not the case with the numbers i have shown</description>
		<content:encoded><![CDATA[<p>I do not agree with your wed, tues or sat as the cheapest days to fly.  I am flying on northwest to west palm beach florida on thursday march 13th from detroit and returning thursday march 20th.  These are the prices as of today nov 8th. Thursday $247, wed and tues $307, sat $472. Your theory may be true on some airlines sometimes but it is clearly not the case with the numbers i have shown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-1013</link>
		<dc:creator>Rick Seaney</dc:creator>
		<pubDate>Fri, 21 Sep 2007 05:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-1013</guid>
		<description>&lt;blockquote&gt;
Hi Ian,

Demand is definitely a critical driver in the argument, Tuesdays and Wednesdays are the slowest (demand) weekdays, but are similar in demand, otherwise the airlines would not file Tuesday/Wednesday only cheaper airfares.

If you will notice all the airlines have pretty much the same supply on Tuesday and Wednesday except Delta, which has a very unusual drop in seats. A few of the other airlines also dip slightly on Tuesdays.

What this tells me is that apples to apples the airlines are doing a better job of setting supply and demand in their favor on Tuesdays and Saturdays, and not quite as good on Wednesdays -- and thus cheaper.


&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>
Hi Ian,</p>
<p>Demand is definitely a critical driver in the argument, Tuesdays and Wednesdays are the slowest (demand) weekdays, but are similar in demand, otherwise the airlines would not file Tuesday/Wednesday only cheaper airfares.</p>
<p>If you will notice all the airlines have pretty much the same supply on Tuesday and Wednesday except Delta, which has a very unusual drop in seats. A few of the other airlines also dip slightly on Tuesdays.</p>
<p>What this tells me is that apples to apples the airlines are doing a better job of setting supply and demand in their favor on Tuesdays and Saturdays, and not quite as good on Wednesdays &#8212; and thus cheaper.</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-1012</link>
		<dc:creator>Rick Seaney</dc:creator>
		<pubDate>Fri, 21 Sep 2007 05:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-1012</guid>
		<description>&lt;blockquote&gt;
Hi Sue,

Yes this is the number of seats in the air to be flown the week of Oct. 15 -- total seats regardless of passengers.
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>
Hi Sue,</p>
<p>Yes this is the number of seats in the air to be flown the week of Oct. 15 &#8212; total seats regardless of passengers.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seva</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-993</link>
		<dc:creator>Seva</dc:creator>
		<pubDate>Thu, 20 Sep 2007 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-993</guid>
		<description>To Ian Turner. The airlines can't adjust the number of seats flown to exactly match the demand. There are two primary reasons. They need to maintain reasonably attractive schedule, and to move the aircraft in, what they must think, is the most efficient way.
This may be irrelevant to this particular topic, but here is something one can't possibly explain solely from supply/demand point of view. Every weekday Northwest flies two DC9-50s from Memphis to Detroit just two minutes apart. It would certainly be cheaper for them to either fly a larger aircraft, or to have just one flight on DC9-50 instead of two. It just appears that Northwest needs both aircraft in Detroit by 4:30pm.</description>
		<content:encoded><![CDATA[<p>To Ian Turner. The airlines can&#8217;t adjust the number of seats flown to exactly match the demand. There are two primary reasons. They need to maintain reasonably attractive schedule, and to move the aircraft in, what they must think, is the most efficient way.<br />
This may be irrelevant to this particular topic, but here is something one can&#8217;t possibly explain solely from supply/demand point of view. Every weekday Northwest flies two DC9-50s from Memphis to Detroit just two minutes apart. It would certainly be cheaper for them to either fly a larger aircraft, or to have just one flight on DC9-50 instead of two. It just appears that Northwest needs both aircraft in Detroit by 4:30pm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-984</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 20 Sep 2007 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-984</guid>
		<description>You show us supply, but what is the demand?</description>
		<content:encoded><![CDATA[<p>You show us supply, but what is the demand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Turner</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-969</link>
		<dc:creator>Ian Turner</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-969</guid>
		<description>Wouldn't the number of seats flown, however, be connected to demand? If the airlines have fewer flights on Tuesdays, that seems to poke a pretty big hole in your argument that there is equal demand on Tuesdays and Wednesdays.

I think if you want to make any conclusions about the best day to buy tickets, you'd need to look at the fare and availability data, not the timetables at all.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t the number of seats flown, however, be connected to demand? If the airlines have fewer flights on Tuesdays, that seems to poke a pretty big hole in your argument that there is equal demand on Tuesdays and Wednesdays.</p>
<p>I think if you want to make any conclusions about the best day to buy tickets, you&#8217;d need to look at the fare and availability data, not the timetables at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-956</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Thu, 20 Sep 2007 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-956</guid>
		<description>The graph is titled October 15, 2007.  Is that the # of seats they are selling for that day (since it is in the future)?</description>
		<content:encoded><![CDATA[<p>The graph is titled October 15, 2007.  Is that the # of seats they are selling for that day (since it is in the future)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-943</link>
		<dc:creator>Rick Seaney</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-943</guid>
		<description>&lt;blockquote&gt;
Hi James,

I added a more clarifying title at the top. Now that I look at it I can see where I can be confusing. It is the total number of airplane seats in the air (regardless of number of passengers).

Rick
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>
Hi James,</p>
<p>I added a more clarifying title at the top. Now that I look at it I can see where I can be confusing. It is the total number of airplane seats in the air (regardless of number of passengers).</p>
<p>Rick
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: james elwood</title>
		<link>http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-941</link>
		<dc:creator>james elwood</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2007/09/13/geek-data-shows-the-cheapest-day-to-travel/#comment-941</guid>
		<description>does the term "daily seats flown" mean empty seats?

this is a bit confusing if it doesn't, heck it's even confusing if it does.

Or, does it mean the number of seats filled or unfilled that are in the air on any given day. Anyway, is there a better way for you to explain it.

Soryy for being the dumb one in class.
thanks</description>
		<content:encoded><![CDATA[<p>does the term &#8220;daily seats flown&#8221; mean empty seats?</p>
<p>this is a bit confusing if it doesn&#8217;t, heck it&#8217;s even confusing if it does.</p>
<p>Or, does it mean the number of seats filled or unfilled that are in the air on any given day. Anyway, is there a better way for you to explain it.</p>
<p>Soryy for being the dumb one in class.<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
