<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Geek Data - Which Airlines Have the Most Comfortable Domestic Coach Ride?</title>
	<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 09:11:12 GMT</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Jerry</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-8617</link>
		<author>Jerry</author>
		<pubDate>Mon, 17 Mar 2008 00:58:55 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-8617</guid>
		<description>I have yet to find a comfortable coach seat.I and the guy only my girlfriend wants to sit next to on an airline.I am 6'8"(not thin) and girlfriend is 5'3"(very thin and a wheelchair user).We look for seats with a armrest that moves so the space she does not need helps me.Pitch with my Mens(US) size 22 feet is another one of the thing that we look at for me not my girlfriend(size 4).We are planning on taking a cruise but will likely have to fly to the departure city.So finding a good seat for the flight would be nice.</description>
		<content:encoded><![CDATA[<p>I have yet to find a comfortable coach seat.I and the guy only my girlfriend wants to sit next to on an airline.I am 6&#8242;8&#8243;(not thin) and girlfriend is 5&#8242;3&#8243;(very thin and a wheelchair user).We look for seats with a armrest that moves so the space she does not need helps me.Pitch with my Mens(US) size 22 feet is another one of the thing that we look at for me not my girlfriend(size 4).We are planning on taking a cruise but will likely have to fly to the departure city.So finding a good seat for the flight would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1605</link>
		<author>Rick Seaney</author>
		<pubDate>Sat, 27 Oct 2007 03:44:50 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1605</guid>
		<description>&lt;blockquote&gt;
Hi Tonei, comment #20

I didn't put the stats for 737, MD-80, Airbus 32S in this discussion because the idea was to highlight those with the most bigger jets (comfier ..) and smaller jets (less comfy). Those airlines with more smaller jets where less comfy because you had a better chance of drawing a smaller jet when you flew that airline.

The presumption was that those with 737 sized jets where "just right".

Yes most of the regional jets on Alaska are probably Horizon, although the flight schedules do not demark the flights as a code share (badged AS flights not codeshare).

&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>
Hi Tonei, comment #20</p>
<p>I didn&#8217;t put the stats for 737, MD-80, Airbus 32S in this discussion because the idea was to highlight those with the most bigger jets (comfier ..) and smaller jets (less comfy). Those airlines with more smaller jets where less comfy because you had a better chance of drawing a smaller jet when you flew that airline.</p>
<p>The presumption was that those with 737 sized jets where &#8220;just right&#8221;.</p>
<p>Yes most of the regional jets on Alaska are probably Horizon, although the flight schedules do not demark the flights as a code share (badged AS flights not codeshare).</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonei</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1602</link>
		<author>Tonei</author>
		<pubDate>Sat, 27 Oct 2007 03:13:31 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1602</guid>
		<description>I'm a little confused about your stats on AS.    AS doesn't fly anything except 737s and a handful of MD-80s - are those 468 daily "regional jet and bigger prop" flights actually QX flights?  If so, I would recommend calling them what they are in your list.  And I would recommend listing AS and QX separately - even though they're owned by the same parent company, the two airlines have different goals and different management; QX is not just a connection carrier for AS.


And to comment #16 - it's lucky you don't live in AK like I do, because there's not a single plane flying domestically out of ANC that has two aisles (except for CX 012 NRT-ANC-JFK, which is afaik unbookable domestically) and all flights are over 3 hours.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused about your stats on AS.    AS doesn&#8217;t fly anything except 737s and a handful of MD-80s - are those 468 daily &#8220;regional jet and bigger prop&#8221; flights actually QX flights?  If so, I would recommend calling them what they are in your list.  And I would recommend listing AS and QX separately - even though they&#8217;re owned by the same parent company, the two airlines have different goals and different management; QX is not just a connection carrier for AS.</p>
<p>And to comment #16 - it&#8217;s lucky you don&#8217;t live in AK like I do, because there&#8217;s not a single plane flying domestically out of ANC that has two aisles (except for CX 012 NRT-ANC-JFK, which is afaik unbookable domestically) and all flights are over 3 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendapate</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1558</link>
		<author>brendapate</author>
		<pubDate>Mon, 22 Oct 2007 18:56:23 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1558</guid>
		<description>I am a larger older person and yes - I have taken to Southwest lately not only for the cleaning of the aisles but for the extra room - would love not know more about the buying up to first class rules - Thanks</description>
		<content:encoded><![CDATA[<p>I am a larger older person and yes - I have taken to Southwest lately not only for the cleaning of the aisles but for the extra room - would love not know more about the buying up to first class rules - Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1543</link>
		<author>Connie</author>
		<pubDate>Sat, 20 Oct 2007 19:54:42 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1543</guid>
		<description>Re Southwest, Are all seats the same in regard to leg room?  If not, which seats are better?  seatguru.com doesn't carry info on Southwest planes.  Thanks.</description>
		<content:encoded><![CDATA[<p>Re Southwest, Are all seats the same in regard to leg room?  If not, which seats are better?  seatguru.com doesn&#8217;t carry info on Southwest planes.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1532</link>
		<author>Barb</author>
		<pubDate>Fri, 19 Oct 2007 18:13:31 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1532</guid>
		<description>I flew Southwest Airlines for the first time this week, a 1 hr. flight from FLL-JAX. (1) Leather seats make a huge difference--not only are they way more comfortable to sit on, I feel they are cleaner than fabric seats. Lots of travelers are unbelievable slobs--just take a look at all the debris strewn around on the seats &#38; floor next time you exit an aircraft. (2) As far as seat pitch and legroom, it's OK unless you sit in the row just forward of the exit row--it doesn't recline, and if the guy in front fully reclines his seat, you have, no joke, only about 14" of room. (3) Rick, I agree: an empty middle seat is a huge factor in comfort; if I had bucks, I swear I'd buy the middle seat too!(oh, wait, I could just fly first class...) BTW, I also experienced the  B-group cheaters, those ingrates who formed a second split line even though they knew darn well where the real line was.</description>
		<content:encoded><![CDATA[<p>I flew Southwest Airlines for the first time this week, a 1 hr. flight from FLL-JAX. (1) Leather seats make a huge difference&#8211;not only are they way more comfortable to sit on, I feel they are cleaner than fabric seats. Lots of travelers are unbelievable slobs&#8211;just take a look at all the debris strewn around on the seats &amp; floor next time you exit an aircraft. (2) As far as seat pitch and legroom, it&#8217;s OK unless you sit in the row just forward of the exit row&#8211;it doesn&#8217;t recline, and if the guy in front fully reclines his seat, you have, no joke, only about 14&#8243; of room. (3) Rick, I agree: an empty middle seat is a huge factor in comfort; if I had bucks, I swear I&#8217;d buy the middle seat too!(oh, wait, I could just fly first class&#8230;) BTW, I also experienced the  B-group cheaters, those ingrates who formed a second split line even though they knew darn well where the real line was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Cross</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1527</link>
		<author>Charles Cross</author>
		<pubDate>Fri, 19 Oct 2007 15:18:50 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1527</guid>
		<description>My experience has been that more seats = more people since I have not been on a plane with empty seats in over a year.
My one absolute rule is if the flight is longer than 3 hours the plane must have two aisles.</description>
		<content:encoded><![CDATA[<p>My experience has been that more seats = more people since I have not been on a plane with empty seats in over a year.<br />
My one absolute rule is if the flight is longer than 3 hours the plane must have two aisles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish Dime</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1525</link>
		<author>Tish Dime</author>
		<pubDate>Fri, 19 Oct 2007 14:19:12 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1525</guid>
		<description>Pitch is king - American went from one end of the pack to the other by giving up More Room.  Leather seats are much more comfortable as well.  If you are traveling with a purse or briefcase, then the position of the bar under the seat matters too. With a US Airways 737-300, it seems to be right under the middle of the seat - leaving little room for stowing and your feet.

And why the anger with Southwest?  Who else has a family first policy anymore?  And since families board during or after Group A - 2/3ds of the plane is open.</description>
		<content:encoded><![CDATA[<p>Pitch is king - American went from one end of the pack to the other by giving up More Room.  Leather seats are much more comfortable as well.  If you are traveling with a purse or briefcase, then the position of the bar under the seat matters too. With a US Airways 737-300, it seems to be right under the middle of the seat - leaving little room for stowing and your feet.</p>
<p>And why the anger with Southwest?  Who else has a family first policy anymore?  And since families board during or after Group A - 2/3ds of the plane is open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1523</link>
		<author>Rick Seaney</author>
		<pubDate>Fri, 19 Oct 2007 13:59:05 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1523</guid>
		<description>&lt;blockquote&gt;
Hi Andrew, Comment #13

Cities with 777 in the U.S. (in the flight schedules)

&lt;strong&gt;United
&lt;/strong&gt;
DEN -&#62; HNL/IAD/ORD/SFO
HNL -&#62; LAX/ORD/SFO
IAD -&#62; DEN/LAX/ORD/SFO
KOA -&#62; ORD
LAX -&#62; HNL/IAD/ORD
OGG -&#62; SFO/KOA
ORD -&#62; DEN/HNL/IAD/LAX/OGG/SEA/SFO
SEA -&#62; DEN
SFO -&#62; DEN, HNL, OGG, ORD

&lt;strong&gt;Amrerican &lt;/strong&gt;

BOS -&#62; MIA (starts mid December)
DFW -&#62; MIA/ORD
LAX -&#62; MIA
MIA -&#62; BOS/DFW/LAX/ORD
ORD -&#62; DFW/MIA

&lt;strong&gt;Delta &lt;/strong&gt;

ATL -&#62; JFK/LAX
JFK -&#62; ATL
LAX -&#62; ATL

I still don't get how everyone discounts the comfortability of having an empty seat next to them, I am 6' 1" and understand leg room issues, but for me having an extra tray table, place to keep my computuer/ipod/book in the empty seat is so much more convenient and in my opinion that is likely to occur on bigger planes at offpeak departure times ... Maybe I should change the title to "Functional instead of Comfy :)"


&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>
Hi Andrew, Comment #13</p>
<p>Cities with 777 in the U.S. (in the flight schedules)</p>
<p><strong>United<br />
</strong><br />
DEN -&gt; HNL/IAD/ORD/SFO<br />
HNL -&gt; LAX/ORD/SFO<br />
IAD -&gt; DEN/LAX/ORD/SFO<br />
KOA -&gt; ORD<br />
LAX -&gt; HNL/IAD/ORD<br />
OGG -&gt; SFO/KOA<br />
ORD -&gt; DEN/HNL/IAD/LAX/OGG/SEA/SFO<br />
SEA -&gt; DEN<br />
SFO -&gt; DEN, HNL, OGG, ORD</p>
<p><strong>Amrerican </strong></p>
<p>BOS -&gt; MIA (starts mid December)<br />
DFW -&gt; MIA/ORD<br />
LAX -&gt; MIA<br />
MIA -&gt; BOS/DFW/LAX/ORD<br />
ORD -&gt; DFW/MIA</p>
<p><strong>Delta </strong></p>
<p>ATL -&gt; JFK/LAX<br />
JFK -&gt; ATL<br />
LAX -&gt; ATL</p>
<p>I still don&#8217;t get how everyone discounts the comfortability of having an empty seat next to them, I am 6&#8242; 1&#8243; and understand leg room issues, but for me having an extra tray table, place to keep my computuer/ipod/book in the empty seat is so much more convenient and in my opinion that is likely to occur on bigger planes at offpeak departure times &#8230; Maybe I should change the title to &#8220;Functional instead of Comfy :)&#8221;</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1518</link>
		<author>Andrew</author>
		<pubDate>Fri, 19 Oct 2007 01:32:54 +0000</pubDate>
		<guid>http://rickseaney.com/2007/10/16/geek-data-which-airlines-have-the-most-comfortable-domestic-coach-ride/#comment-1518</guid>
		<description>Wow. I didn't realize UA operated 25 daily domestic flights on a 777. Anyone know what they are?

Nor did I realize AA has 6 daily 777 in the states. What about those? I know Delta has 777 running routes from ATL-LAX-ATL (on the way to Tel Aviv), and JFK-ATL-JFK (on the way to Mumbai). Quite interesting!</description>
		<content:encoded><![CDATA[<p>Wow. I didn&#8217;t realize UA operated 25 daily domestic flights on a 777. Anyone know what they are?</p>
<p>Nor did I realize AA has 6 daily 777 in the states. What about those? I know Delta has 777 running routes from ATL-LAX-ATL (on the way to Tel Aviv), and JFK-ATL-JFK (on the way to Mumbai). Quite interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
