RickSeaney.com

Search

Search Past Articles:

Categories

Archives

Blogroll

October 29, 2007

AirTran - 2nd Low Cost Airline with Airfare Sale Today

Filed under: Airlines, Airfare Sales — Rick Seaney @ 11:37 pm

In a twist of fate today, while the legacy airlines are pounding out their 6th airfare increase since Labor Day, AirTran as well as JetBlue (mentioned in previous post fired out substantial airfare sales for travel on the cheapest (slowest) days of the week Tuesday, Wednesday and Saturday (other days are $40 higher).

This particular sale is good for travel through the end of February and some blackout days apply around holidays. Tickets must be purchased by November 13th.
This is a perfect time to get those tickets for loved ones coming in for the holidays or returning from college.

Below are all the city pairs with cheapest possible airfares with savings more than $20 below all other airlines in that city pair, savings range from $20 to $148 roundtrip:

Origin Destination Advance Purchase Roundtrip Price Savings
ATL BWI 10 $ 158 $ 64
ATL CHI 10 $ 158 $ 84
ATL CLT 10 $ 118 $ 74
ATL DEN 10 $ 238 $ 60
ATL DFW 10 $ 188 $ 34
ATL DTT 10 $ 158 $ 34
ATL EWR 10 $ 178 $ 24
ATL FLL 10 $ 158 $ 20
ATL FMY 10 $ 158 $ 114
ATL HOU 10 $ 188 $ 34
ATL IND 10 $ 158 $ 54
ATL MEM 10 $ 118 $ 118
ATL MIA 10 $ 158 $ 104
ATL MKC 10 $ 158 $ 34
ATL MKE 10 $ 158 $ 30
ATL MSP 10 $ 158 $ 74
ATL MSY 10 $ 158 $ 78
ATL NYC 10 $ 178 $ 32
ATL PHL 10 $ 158 $ 148
ATL PHX 10 $ 218 $ 90
ATL PIT 10 $ 158 $ 36
ATL RDU 10 $ 118 $ 94
ATL SFO 10 $ 258 $ 20
Origin Destination Advance Purchase Roundtrip Price Savings
ATL STL 10 $ 148 $ 24
ATL TPA 10 $ 158 $ 40
BOS MEM 10 $ 208 $ 46
BOS PHL 10 $ 78 $ 74
BWI MEM 10 $ 208 $ 38
CHI MEM 10 $ 208 $ 46
CLT DFW 10 $ 218 $ 104
CLT DTT 10 $ 188 $ 84
CLT FMY 10 $ 178 $ 20
CLT MEM 10 $ 208 $ 54
CLT MSP 10 $ 208 $ 88
CLT STL 10 $ 198 $ 74
DEN MSY 10 $ 278 $ 21
DFW EWR 10 $ 218 $ 20
DFW MEM 10 $ 218 $ 44
DFW MIA 10 $ 218 $ 30
DFW MKE 10 $ 178 $ 44
DFW PIT 10 $ 218 $ 24
DTT EWR 10 $ 208 $ 44
DTT MEM 10 $ 208 $ 54
FMY MKE 10 $ 178 $ 24
HOU MEM 10 $ 218 $ 50
HOU MKE 10 $ 178 $ 120
IND STL 10 $ 198 $ 84
MEM EWR 10 $ 208 $ 82
MEM MIA 10 $ 208 $ 24
MEM MKE 10 $ 178 $ 20
MEM MSP 10 $ 208 $ 56
MEM MSY 10 $ 208 $ 54
MEM NYC 10 $ 218 $ 58
MEM PHL 10 $ 208 $ 86
MEM PIT 10 $ 208 $ 66
MEM TPA 10 $ 208 $ 34
MIA MKC 10 $ 178 $ 44
MIA MKE 10 $ 178 $ 44
MIA MSP 10 $ 208 $ 34
MIA STL 10 $ 198 $ 64
MKE EWR 10 $ 178 $ 22
MKE MSY 10 $ 178 $ 94
MKE ORL 10 $ 158 $ 40
MSP MSY 10 $ 218 $ 82
MSP ORL 10 $ 158 $ 40
MSY ORL 10 $ 158 $ 26
MSY STL 10 $ 198 $ 36
ORL STL 10 $ 158 $ 20
PIT STL 10 $ 198 $ 26
STL EWR 10 $ 198 $ 86

No Comments »

No comments yet.

RSS feed for comments on this post. | TrackBack URI

Leave a comment

XHTML ( You can use these tags): <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong> .