![]() |
In the 10:00am EDT domestic airfare distribution Delta Air Lines was the first to match American Airlines $20 roundtrip increase noted late last night in the blog. Alaska Airlines began lightly matching the increase. This increase occurs in the middle of several airfare sales (most recently a new one from Northwest) and is the 7th major airfare increase attempt since Labor Day Weekend — most all have been relatively sticky. |
I cannot stress enough that everyone should be buying for holiday travel now — off peak peak day airfare sales and the promise of continued increases should get all procrastinators going.
A quick look at the Delta Atlanta hub airport is shown below with city pairs that have the new $20rt increase:
| Origin | Destination | Roundtrip Distance (Miles) |
| ATL | BDL | 1716 |
| ATL | BNA | 428 |
| ATL | BOS | 1890 |
| ATL | BWI | 1150 |
| ATL | CHI | 1188 |
| ATL | CLE | 1108 |
| ATL | CLT | 452 |
| ATL | CVG | 744 |
| ATL | DEN | 2398 |
| ATL | DFW | 1464 |
| ATL | DTT | 1206 |
| ATL | EWR | 1492 |
| Origin | Destination | Roundtrip Distance (Miles) |
| ATL | FMY | 1020 |
| ATL | HOU | 1394 |
| ATL | IND | 864 |
| ATL | LAX | 3892 |
| ATL | MEM | 664 |
| ATL | MIA | 1190 |
| ATL | MKC | 1360 |
| ATL | MKE | 1338 |
| ATL | MSP | 1812 |
| ATL | MSY | 852 |
| ATL | NYC | 1508 |
| ATL | OAK | 4260 |
| ATL | OKC | 1524 |
| ATL | PDX | 4344 |
| ATL | PHL | 1332 |
| ATL | PHX | 3176 |
| ATL | PIT | 1050 |
| ATL | RDU | 710 |
| ATL | SAN | 3784 |
| ATL | SAT | 1750 |
| ATL | SEA | 4362 |
| ATL | SFO | 4280 |
| ATL | SLC | 3178 |
| ATL | STL | 966 |
| ATL | TPA | 814 |
| ATL | WAS | 1096 |
| ATL | ABQ | 2538 |
| ATL | ALB | 1704 |







No Comments »
No comments yet.
RSS feed for comments on this post. | TrackBack URI
Leave a comment