<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Domestic U.S. System Wide Airfare Increases 2007 - Year in Review</title>
	<link>http://rickseaney.com/2008/01/02/domestic-us-system-wide-airfare-increases-2007-year-in-review/</link>
	<description></description>
	<pubDate>Tue, 30 Sep 2008 23:49:41 GMT</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Coleen Komo</title>
		<link>http://rickseaney.com/2008/01/02/domestic-us-system-wide-airfare-increases-2007-year-in-review/#comment-12471</link>
		<author>Coleen Komo</author>
		<pubDate>Tue, 13 May 2008 05:47:51 +0000</pubDate>
		<guid>http://rickseaney.com/2008/01/02/domestic-us-system-wide-airfare-increases-2007-year-in-review/#comment-12471</guid>
		<description>Do you know where I can find information on the total fare increase in the past year?  I want to include all of the taxes, fees and surcharges that are raising the total price?  For example I was just looking at an airfare of $600 USD but with all of their taxes and fees it was now almost $1200 - almost double.  Thank you.</description>
		<content:encoded><![CDATA[<p>Do you know where I can find information on the total fare increase in the past year?  I want to include all of the taxes, fees and surcharges that are raising the total price?  For example I was just looking at an airfare of $600 USD but with all of their taxes and fees it was now almost $1200 - almost double.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
