<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Are Passengers Reacting to Higher Airline Ticket Prices?</title>
	<atom:link href="http://rickseaney.com/2008/01/17/airline-ticket-prices-2008-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickseaney.com/2008/01/17/airline-ticket-prices-2008-trend/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 18:16:35 GMT</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/01/17/airline-ticket-prices-2008-trend/#comment-4181</link>
		<dc:creator>Rick Seaney</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/01/17/airline-ticket-prices-2008-trend/#comment-4181</guid>
		<description>Thanks, Pete for catching my veiled reference. I actually googled "Grin &#38; Bear It" and "Grin &#38; Bare It" before I published this note -- I liked the latter...</description>
		<content:encoded><![CDATA[<p>Thanks, Pete for catching my veiled reference. I actually googled &#8220;Grin &amp; Bear It&#8221; and &#8220;Grin &amp; Bare It&#8221; before I published this note &#8212; I liked the latter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://rickseaney.com/2008/01/17/airline-ticket-prices-2008-trend/#comment-4169</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/01/17/airline-ticket-prices-2008-trend/#comment-4169</guid>
		<description>So people are grinning and taking off their clothes in reaction to higher airfares? Sounds scary.</description>
		<content:encoded><![CDATA[<p>So people are grinning and taking off their clothes in reaction to higher airfares? Sounds scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://rickseaney.com/2008/01/17/airline-ticket-prices-2008-trend/#comment-4167</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/01/17/airline-ticket-prices-2008-trend/#comment-4167</guid>
		<description>Let's just keep in mind that while revenue may be hitting record levels, the fuel to get you where you're going at 500 m.p.h. isn't coming cheap.  The margins at airlines are still razor thin (and already turning negative for some in the 4th quarter) despite average fares moving upward.  We're all paying three-fold what we paid back in the late 90s to gas up our cars, but airfares certainly haven't followed suit to quite that extent.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s just keep in mind that while revenue may be hitting record levels, the fuel to get you where you&#8217;re going at 500 m.p.h. isn&#8217;t coming cheap.  The margins at airlines are still razor thin (and already turning negative for some in the 4th quarter) despite average fares moving upward.  We&#8217;re all paying three-fold what we paid back in the late 90s to gas up our cars, but airfares certainly haven&#8217;t followed suit to quite that extent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
