<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Airport Rankings: Worst On-Time Departure Percentage</title>
	<link>http://rickseaney.com/2008/01/22/airport-rankings-worst-on-time-departure-percentage/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 15:31:36 GMT</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Celia McGill</title>
		<link>http://rickseaney.com/2008/01/22/airport-rankings-worst-on-time-departure-percentage/#comment-4489</link>
		<author>Celia McGill</author>
		<pubDate>Thu, 24 Jan 2008 19:13:19 +0000</pubDate>
		<guid>http://rickseaney.com/2008/01/22/airport-rankings-worst-on-time-departure-percentage/#comment-4489</guid>
		<description>My spouse and I have also given up on United Airlines, because of late departures and cancelled flights. Two cancelled flights, a three hour delay for "fog" that we couldn't see caused us to miss our connection in LAX and in turn to miss a night in an expensive Vegas hotel, pay for a day of car rental that we didn't use, and SLEEP (sic) on the seats!  They close all but one restroom in each concourse in LA, we couldn't even buy a water over night, and the United desk was closed when we finally arrived. Then in the morning the attendant at the desk was incredibly rude.  And it happened twice within a month, again in Denver.  NEVERMORE!</description>
		<content:encoded><![CDATA[<p>My spouse and I have also given up on United Airlines, because of late departures and cancelled flights. Two cancelled flights, a three hour delay for &#8220;fog&#8221; that we couldn&#8217;t see caused us to miss our connection in LAX and in turn to miss a night in an expensive Vegas hotel, pay for a day of car rental that we didn&#8217;t use, and SLEEP (sic) on the seats!  They close all but one restroom in each concourse in LA, we couldn&#8217;t even buy a water over night, and the United desk was closed when we finally arrived. Then in the morning the attendant at the desk was incredibly rude.  And it happened twice within a month, again in Denver.  NEVERMORE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitty Rao</title>
		<link>http://rickseaney.com/2008/01/22/airport-rankings-worst-on-time-departure-percentage/#comment-4477</link>
		<author>Nitty Rao</author>
		<pubDate>Thu, 24 Jan 2008 15:37:14 +0000</pubDate>
		<guid>http://rickseaney.com/2008/01/22/airport-rankings-worst-on-time-departure-percentage/#comment-4477</guid>
		<description>This is a direct fallout of airlines trying to shove all passengers thru their busiest hubs.  Why airlines wont start international operations from smaller hubs beats me!  e.g. if Delta started more international traffic from CVG and American from STL, that would reduce the load on the busy hubs and improve passeneger experience.  And this can impact their bottomlines.

Ever since the takeoff of my Frankfurt-bound United flight got delayed by 4 hours (and making me miss my onward connection from Frankfurt), I have stopped flying United despite the fact that I like their European partner (Lufthansa).  So, United's strategy of trying to cut costs by squeezing all air traffic out of ORD actually made them lose my business.</description>
		<content:encoded><![CDATA[<p>This is a direct fallout of airlines trying to shove all passengers thru their busiest hubs.  Why airlines wont start international operations from smaller hubs beats me!  e.g. if Delta started more international traffic from CVG and American from STL, that would reduce the load on the busy hubs and improve passeneger experience.  And this can impact their bottomlines.</p>
<p>Ever since the takeoff of my Frankfurt-bound United flight got delayed by 4 hours (and making me miss my onward connection from Frankfurt), I have stopped flying United despite the fact that I like their European partner (Lufthansa).  So, United&#8217;s strategy of trying to cut costs by squeezing all air traffic out of ORD actually made them lose my business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
