<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Smart Shopper Tip: Be Sure to Understand the Total Cost of Airfare</title>
	<atom:link href="http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:06:15 GMT</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: audrey</title>
		<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-39144</link>
		<dc:creator>audrey</dc:creator>
		<pubDate>Mon, 15 Sep 2008 02:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-39144</guid>
		<description>I 'm enjoying your articles. I am shopping for airfare to Europe this June.. looks like prices are double what they were last year. With rising airfares, is it smarter to book now, or wait until it is closer ( 4 to 5 months) before departure?And what do you know about Orbitz' price assurance policy? thanks!</description>
		<content:encoded><![CDATA[<p>I &#8216;m enjoying your articles. I am shopping for airfare to Europe this June.. looks like prices are double what they were last year. With rising airfares, is it smarter to book now, or wait until it is closer ( 4 to 5 months) before departure?And what do you know about Orbitz&#8217; price assurance policy? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Nellis</title>
		<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-11431</link>
		<dc:creator>Blake Nellis</dc:creator>
		<pubDate>Thu, 01 May 2008 13:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-11431</guid>
		<description>is there any possibility of airfare rates from Green Bay, WI to Brussels, Belgium to decrease in the next 6 months?

depressed by fuel prices,
Blake</description>
		<content:encoded><![CDATA[<p>is there any possibility of airfare rates from Green Bay, WI to Brussels, Belgium to decrease in the next 6 months?</p>
<p>depressed by fuel prices,<br />
Blake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb</title>
		<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9759</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9759</guid>
		<description>This is so obvious this article is almost pointless. What passenger still thinks you pay for the flight alone?

In addition I would hope that anybody booking a ticket would realize at some point that their total charges will be higher than the price of the ticket.</description>
		<content:encoded><![CDATA[<p>This is so obvious this article is almost pointless. What passenger still thinks you pay for the flight alone?</p>
<p>In addition I would hope that anybody booking a ticket would realize at some point that their total charges will be higher than the price of the ticket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Moore</title>
		<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9735</link>
		<dc:creator>Sharon Moore</dc:creator>
		<pubDate>Thu, 03 Apr 2008 07:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9735</guid>
		<description>Hi Rick...enjoy reading your column....as a 'wanna be' I am constantly looking for deals even tho I am going nowhere....have yet to find that one all time great once in a lifetime journey....your column has some great and intersting information but I have found that most of this is based on return airfares and there is not much information on one way fares.  I realize that the greater population does travel return but there is the odd one of us out there that sometimes require a one way ticket as is the case of my husband and myself looking for the best fare back to Edmonton from London after doing a 2 year contract job in Wales.   Can you advise what would be the way to find a decent fare and when to look for a cheaper fares?  Many thanks and thank you for sharing your flying knowledge.  Have a great day!</description>
		<content:encoded><![CDATA[<p>Hi Rick&#8230;enjoy reading your column&#8230;.as a &#8216;wanna be&#8217; I am constantly looking for deals even tho I am going nowhere&#8230;.have yet to find that one all time great once in a lifetime journey&#8230;.your column has some great and intersting information but I have found that most of this is based on return airfares and there is not much information on one way fares.  I realize that the greater population does travel return but there is the odd one of us out there that sometimes require a one way ticket as is the case of my husband and myself looking for the best fare back to Edmonton from London after doing a 2 year contract job in Wales.   Can you advise what would be the way to find a decent fare and when to look for a cheaper fares?  Many thanks and thank you for sharing your flying knowledge.  Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9394</link>
		<dc:creator>Rick Seaney</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9394</guid>
		<description>&lt;blockquote&gt;
Kat,

I forgot to post the united.com screen shot of the deal and yes it is still a really good deal for summer but the taxes and fees are almost as much as the base fare which is a trend that everyone needs to know about.

Cheers,

Rick
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>
Kat,</p>
<p>I forgot to post the united.com screen shot of the deal and yes it is still a really good deal for summer but the taxes and fees are almost as much as the base fare which is a trend that everyone needs to know about.</p>
<p>Cheers,</p>
<p>Rick
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9391</link>
		<dc:creator>Rick Seaney</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9391</guid>
		<description>&lt;blockquote&gt;
Kevin,

We continue to work on all our tools and international has become difficult to keep up with estimated taxes and fuel surcharges on typical routes. We continue to work on it and should have a wave of new fixes in the next month or so.

Thanks for your patience,

Rick
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>
Kevin,</p>
<p>We continue to work on all our tools and international has become difficult to keep up with estimated taxes and fuel surcharges on typical routes. We continue to work on it and should have a wave of new fixes in the next month or so.</p>
<p>Thanks for your patience,</p>
<p>Rick
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9386</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9386</guid>
		<description>Although it doesn't look like a good deal when you add on all the taxes, wouldn't you still be paying that amount of tax with the $900 rate to begin with? Therefore the deal of paying $797 vs. $1209 really is a great deal!!</description>
		<content:encoded><![CDATA[<p>Although it doesn&#8217;t look like a good deal when you add on all the taxes, wouldn&#8217;t you still be paying that amount of tax with the $900 rate to begin with? Therefore the deal of paying $797 vs. $1209 really is a great deal!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin whited</title>
		<link>http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9278</link>
		<dc:creator>kevin whited</dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/03/25/cheap-flights-to-europe-they-look-great-but-wait-a-minute/#comment-9278</guid>
		<description>** At FareCompare, we always show you prices that include the estimated taxes, fees and surcharges, based on the most common routes. **

I've posted this comment on this blog before and I guess I'll post it again -- unfortunately, that just does not always seem to be true, at least with some carriers.

For example, take this breakdown of intl fares from IAH on CO:

&lt;a href="http://www.farecompare.com/search/flyertalk.html?departure=HOU&#38;fares=International&#38;carrierFilter=CO&#38;filter=ALL&#38;ppm=9999&#38;savings=99999&#38;distance=0&#38;sortby=ppm&#38;p=1" rel="nofollow"&gt;Houston, Continental&lt;/a&gt;

Now, compare it to this breakdown of intl fares from IAH on NW:

&lt;a href="http://www.farecompare.com/search/flyertalk.html?departure=HOU&#38;fares=International&#38;carrierFilter=NW&#38;filter=ALL&#38;ppm=9999&#38;savings=99999&#38;distance=0&#38;sortby=ppm&#38;p=1" rel="nofollow"&gt;Houston, Northwest&lt;/a&gt;

Those NW fares look great!

Until you start breaking them down on booking engines, and then you discover that those fares aren't really bookable, and that FareCompare apparently isn't capturing some of the fees/surcharges, and that the total amount is actually in line with what CO is offering!

It would be great if FareCompare could address this problem. Once upon a time, FareCompare was capturing the total price pretty accurately, which made it a GREAT service (and it's still a great service, but with caveats now). It's misleading to suggest that it's still the case, at least for some intl fares from IAH on some carriers.</description>
		<content:encoded><![CDATA[<p>** At FareCompare, we always show you prices that include the estimated taxes, fees and surcharges, based on the most common routes. **</p>
<p>I&#8217;ve posted this comment on this blog before and I guess I&#8217;ll post it again &#8212; unfortunately, that just does not always seem to be true, at least with some carriers.</p>
<p>For example, take this breakdown of intl fares from IAH on CO:</p>
<p><a href="http://www.farecompare.com/search/flyertalk.html?departure=HOU&amp;fares=International&amp;carrierFilter=CO&amp;filter=ALL&amp;ppm=9999&amp;savings=99999&amp;distance=0&amp;sortby=ppm&amp;p=1" rel="nofollow">Houston, Continental</a></p>
<p>Now, compare it to this breakdown of intl fares from IAH on NW:</p>
<p><a href="http://www.farecompare.com/search/flyertalk.html?departure=HOU&amp;fares=International&amp;carrierFilter=NW&amp;filter=ALL&amp;ppm=9999&amp;savings=99999&amp;distance=0&amp;sortby=ppm&amp;p=1" rel="nofollow">Houston, Northwest</a></p>
<p>Those NW fares look great!</p>
<p>Until you start breaking them down on booking engines, and then you discover that those fares aren&#8217;t really bookable, and that FareCompare apparently isn&#8217;t capturing some of the fees/surcharges, and that the total amount is actually in line with what CO is offering!</p>
<p>It would be great if FareCompare could address this problem. Once upon a time, FareCompare was capturing the total price pretty accurately, which made it a GREAT service (and it&#8217;s still a great service, but with caveats now). It&#8217;s misleading to suggest that it&#8217;s still the case, at least for some intl fares from IAH on some carriers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
