<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Airline Mergers: Quick Look at the Potential United &#38; US Airways Merger</title>
	<atom:link href="http://rickseaney.com/2008/04/28/airline-mergers-quick-look-at-the-potential-united-us-airways-merger/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickseaney.com/2008/04/28/airline-mergers-quick-look-at-the-potential-united-us-airways-merger/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 23:48:04 GMT</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/04/28/airline-mergers-quick-look-at-the-potential-united-us-airways-merger/#comment-11260</link>
		<dc:creator>Rick Seaney</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/04/28/airline-merger-quick-look-at-the-potential-united-us-airways-merger/#comment-11260</guid>
		<description>I would suspect at least at 15% to 20% cut in domestic capacity if this merger goes through, similar to the drastic cut made in the US Airways / America West merger</description>
		<content:encoded><![CDATA[<p>I would suspect at least at 15% to 20% cut in domestic capacity if this merger goes through, similar to the drastic cut made in the US Airways / America West merger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatofhawaii.com</title>
		<link>http://rickseaney.com/2008/04/28/airline-mergers-quick-look-at-the-potential-united-us-airways-merger/#comment-11242</link>
		<dc:creator>beatofhawaii.com</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/2008/04/28/airline-merger-quick-look-at-the-potential-united-us-airways-merger/#comment-11242</guid>
		<description>Thanks Rick for running those UA/US numbers.  Whichever way the mergers and acquisitions end up coming down, I imagine that most excess capacity will be sucked dry.  Then the airlines can charge enough to pay for jet fuel and then some.  We've already seen at least a 30% increase in our Hawaii trans-Pacific market in recent weeks.  

Aloha,
Jeff
http://beatofhawaii.com</description>
		<content:encoded><![CDATA[<p>Thanks Rick for running those UA/US numbers.  Whichever way the mergers and acquisitions end up coming down, I imagine that most excess capacity will be sucked dry.  Then the airlines can charge enough to pay for jet fuel and then some.  We&#8217;ve already seen at least a 30% increase in our Hawaii trans-Pacific market in recent weeks.  </p>
<p>Aloha,<br />
Jeff<br />
<a href="http://beatofhawaii.com" rel="nofollow">http://beatofhawaii.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
