<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sneak Peek: &#8220;Mother of All Capacity Cuts&#8221;, Which Cities Have Lost the Most Air Service</title>
	<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/</link>
	<description></description>
	<pubDate>Wed, 01 Oct 2008 00:22:28 GMT</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Brad</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12790</link>
		<author>Brad</author>
		<pubDate>Fri, 16 May 2008 05:46:33 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12790</guid>
		<description>I'm not too sure about some of this.

61B (Boulder City) hasn't had scheduled service in the 10 years I've lived in Las Vegas. That field can pretty much only handle single engine operations, let alone single wheel ops (Cessna 172s/182s and the like), so I don't know where you're saying that there is scheduled service there. In fact, anything scheduled that isn't out of LAS, is coming from VGT or HND.

According to their website, Modesto still has all of their scheduled service (Skywest as United Express).

This appears to just be based on ticket sales (in which most aren't even available 11 months prior to departure), and if so, it isn't something that can be counted on as it is subject to change up until the flight pulls away from the gate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too sure about some of this.</p>
<p>61B (Boulder City) hasn&#8217;t had scheduled service in the 10 years I&#8217;ve lived in Las Vegas. That field can pretty much only handle single engine operations, let alone single wheel ops (Cessna 172s/182s and the like), so I don&#8217;t know where you&#8217;re saying that there is scheduled service there. In fact, anything scheduled that isn&#8217;t out of LAS, is coming from VGT or HND.</p>
<p>According to their website, Modesto still has all of their scheduled service (Skywest as United Express).</p>
<p>This appears to just be based on ticket sales (in which most aren&#8217;t even available 11 months prior to departure), and if so, it isn&#8217;t something that can be counted on as it is subject to change up until the flight pulls away from the gate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12729</link>
		<author>Chris</author>
		<pubDate>Thu, 15 May 2008 13:59:06 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12729</guid>
		<description>Looks like this list will grow longer.  Mesa just announced it is eliminating its Air Midwest subsidiary and service to 16 communities:

http://biz.yahoo.com/ap/080514/mesa_air_midwest.html?.v=4</description>
		<content:encoded><![CDATA[<p>Looks like this list will grow longer.  Mesa just announced it is eliminating its Air Midwest subsidiary and service to 16 communities:</p>
<p><a href="http://biz.yahoo.com/ap/080514/mesa_air_midwest.html?.v=4" rel="nofollow">http://biz.yahoo.com/ap/080514/mesa_air_midwest.html?.v=4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12681</link>
		<author>Rick Seaney</author>
		<pubDate>Thu, 15 May 2008 03:40:38 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12681</guid>
		<description>I'll see why we didn't pick up the US airways service on New Haven, we show Clipper going away - Rick</description>
		<content:encoded><![CDATA[<p>I&#8217;ll see why we didn&#8217;t pick up the US airways service on New Haven, we show Clipper going away - Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12677</link>
		<author>Joshua</author>
		<pubDate>Thu, 15 May 2008 03:03:39 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12677</guid>
		<description>New Haven, CT has NOT lost all service.  A few years ago, Delta Connection terminated service to Cincinnati.  In the past year, Pan Am started and abruptly ceased service to Elmira, NY; Baltimore, MD; and Portsmouth, NH.  However, US Airways Express still offers multiple daily nonstops to Philadelphia at their hub.  I just came back from a flight this week, and I have just ticketed two reservations for July and November.</description>
		<content:encoded><![CDATA[<p>New Haven, CT has NOT lost all service.  A few years ago, Delta Connection terminated service to Cincinnati.  In the past year, Pan Am started and abruptly ceased service to Elmira, NY; Baltimore, MD; and Portsmouth, NH.  However, US Airways Express still offers multiple daily nonstops to Philadelphia at their hub.  I just came back from a flight this week, and I have just ticketed two reservations for July and November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12644</link>
		<author>Chris</author>
		<pubDate>Wed, 14 May 2008 19:32:36 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12644</guid>
		<description>I think Winston, NC is supposed to be Kinston, NC...formerly served by Delta Connection.</description>
		<content:encoded><![CDATA[<p>I think Winston, NC is supposed to be Kinston, NC&#8230;formerly served by Delta Connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12643</link>
		<author>Chris</author>
		<pubDate>Wed, 14 May 2008 19:26:47 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12643</guid>
		<description>It would be interesting to see the communities that have lost all service except for carriers such as Allegiant, which fly to places like Orlando and Las Vegas.  Cities such as Plattsburgh or Youngstown may still in fact have service, but a once-daily or four-times-a-week flight to Orlando doesn't really help if you are a business traveler or trying to go somewhere other than Florida.  (I realize in many cases, those airports served by Allegiant are simply alternate less expensive airports for the carrier.)</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the communities that have lost all service except for carriers such as Allegiant, which fly to places like Orlando and Las Vegas.  Cities such as Plattsburgh or Youngstown may still in fact have service, but a once-daily or four-times-a-week flight to Orlando doesn&#8217;t really help if you are a business traveler or trying to go somewhere other than Florida.  (I realize in many cases, those airports served by Allegiant are simply alternate less expensive airports for the carrier.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12521</link>
		<author>Rick Seaney</author>
		<pubDate>Tue, 13 May 2008 21:56:55 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12521</guid>
		<description>Greg, Enplaned, as noted in comment 27, OAG changed the city code for Plattsburg from PLB to PBG last year to this year which made the comparison show the improper data.</description>
		<content:encoded><![CDATA[<p>Greg, Enplaned, as noted in comment 27, OAG changed the city code for Plattsburg from PLB to PBG last year to this year which made the comparison show the improper data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12519</link>
		<author>Rick Seaney</author>
		<pubDate>Tue, 13 May 2008 21:53:09 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12519</guid>
		<description>Enplaned here is the LAS breakdown

Our data shows LAS at 8% drop for a Monday comparison.

&lt;code&gt;

Airline &#124; Seats on Oct-6-2008 &#124; Seats on Oct-8-2007

LAS &#124; 69,931 &#124; 75,605
AA &#124; 3,188 &#124; 3,156
AQ &#124; 0 &#124; 124
AS &#124; 2,050 &#124; 1,960
B6 &#124; 1,650 &#124; 1,500
CO &#124; 2,983 &#124; 2,567
DL &#124; 3,326 &#124; 4,233
F9 &#124; 888 &#124; 1,284
FL &#124; 1,233 &#124; 1,096
G4 &#124; 3,150 &#124; 3,450
NK &#124; 630 &#124; 1,152
NW &#124; 1,989 &#124; 2,002
SY &#124; 162 &#124; 0
TZ &#124; 0 &#124; 400
UA &#124; 5,202 &#124; 5,826
US &#124; 10,265 &#124; 14,795
WN &#124; 32,760 &#124; 31,619
YX &#124; 437  &#124; 441</description>
		<content:encoded><![CDATA[<p>Enplaned here is the LAS breakdown</p>
<p>Our data shows LAS at 8% drop for a Monday comparison.</p>
<p><code></p>
<p>Airline | Seats on Oct-6-2008 | Seats on Oct-8-2007</p>
<p>LAS | 69,931 | 75,605<br />
AA | 3,188 | 3,156<br />
AQ | 0 | 124<br />
AS | 2,050 | 1,960<br />
B6 | 1,650 | 1,500<br />
CO | 2,983 | 2,567<br />
DL | 3,326 | 4,233<br />
F9 | 888 | 1,284<br />
FL | 1,233 | 1,096<br />
G4 | 3,150 | 3,450<br />
NK | 630 | 1,152<br />
NW | 1,989 | 2,002<br />
SY | 162 | 0<br />
TZ | 0 | 400<br />
UA | 5,202 | 5,826<br />
US | 10,265 | 14,795<br />
WN | 32,760 | 31,619<br />
YX | 437  | 441</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12517</link>
		<author>Rick Seaney</author>
		<pubDate>Tue, 13 May 2008 21:30:29 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12517</guid>
		<description>It is a list, based on a prgram we wrote to analyze routes and historical schedules. This list will get bigger in the coming weeks, my intent was not be be alarmist, but to show some background research. I agree some of the small cities completely losing service are just a prop plane or two, but it is what it is...</description>
		<content:encoded><![CDATA[<p>It is a list, based on a prgram we wrote to analyze routes and historical schedules. This list will get bigger in the coming weeks, my intent was not be be alarmist, but to show some background research. I agree some of the small cities completely losing service are just a prop plane or two, but it is what it is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12512</link>
		<author>Jim</author>
		<pubDate>Tue, 13 May 2008 20:14:45 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/02/cities-losing-airline-service/#comment-12512</guid>
		<description>The 'lost all service' list is a little misleading. Boulder City, NV is a stone's throw from LAS. When I lived in Boulder City we always flew from McCarren. What did BC lose, the once-a-week flight to Grand Canyon airport? Get real, Rick. Give us real facts and stop this 'the sky is falling' mentality.</description>
		<content:encoded><![CDATA[<p>The &#8216;lost all service&#8217; list is a little misleading. Boulder City, NV is a stone&#8217;s throw from LAS. When I lived in Boulder City we always flew from McCarren. What did BC lose, the once-a-week flight to Grand Canyon airport? Get real, Rick. Give us real facts and stop this &#8216;the sky is falling&#8217; mentality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
