<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The First Signs of Softening Demand for Air Travel?</title>
	<link>http://rickseaney.com/2008/05/06/the-first-signs-of-softening-demand-for-air-travel/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 00:53:51 GMT</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/05/06/the-first-signs-of-softening-demand-for-air-travel/#comment-11933</link>
		<author>Rick Seaney</author>
		<pubDate>Wed, 07 May 2008 10:09:18 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/06/the-first-signs-of-softening-demand-for-air-travel/#comment-11933</guid>
		<description>I agree Jeff that the airlines have been guiding Wall Street with news of strong summer bookings, last summer load factors were 90% (the planes were all bascially full). With lack of growth and some pull back in capacity this summer I would expect similar this year. That said a few monthly Year over Year decreases in demand on multiple airlines (especially since YOY 2007 - 2006 wasn't postive in April for airlines like US Airways) is significant enough to mention.</description>
		<content:encoded><![CDATA[<p>I agree Jeff that the airlines have been guiding Wall Street with news of strong summer bookings, last summer load factors were 90% (the planes were all bascially full). With lack of growth and some pull back in capacity this summer I would expect similar this year. That said a few monthly Year over Year decreases in demand on multiple airlines (especially since YOY 2007 - 2006 wasn&#8217;t postive in April for airlines like US Airways) is significant enough to mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatofhawaii.com</title>
		<link>http://rickseaney.com/2008/05/06/the-first-signs-of-softening-demand-for-air-travel/#comment-11906</link>
		<author>beatofhawaii.com</author>
		<pubDate>Wed, 07 May 2008 00:15:48 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/06/the-first-signs-of-softening-demand-for-air-travel/#comment-11906</guid>
		<description>There's some interesting conflicting data.  I'd say that while discretionary business and personal travel is down, key travel of both types is not.  In my article today (http://tinyurl.com/5rxdmd), I referred to Travelocity press release today on strong summer demand.  

Aloha,
Jeff
http://beatofhawaii.com</description>
		<content:encoded><![CDATA[<p>There&#8217;s some interesting conflicting data.  I&#8217;d say that while discretionary business and personal travel is down, key travel of both types is not.  In my article today (http://tinyurl.com/5rxdmd), I referred to Travelocity press release today on strong summer demand.  </p>
<p>Aloha,<br />
Jeff<br />
<a href="http://beatofhawaii.com" rel="nofollow">http://beatofhawaii.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
