<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Did You Know? Most Popular Summer US Destinations</title>
	<link>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 15:03:25 GMT</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Deanna J</title>
		<link>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/#comment-14653</link>
		<author>Deanna J</author>
		<pubDate>Sun, 01 Jun 2008 18:03:12 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/#comment-14653</guid>
		<description>One way to save space is to use those space-saver bags for dirty clothes.  Since you can never pack dirty clothes as nicely as clean, they take up more room.  I put them all in the bag, squeeze all the air out and voila, more packing space.</description>
		<content:encoded><![CDATA[<p>One way to save space is to use those space-saver bags for dirty clothes.  Since you can never pack dirty clothes as nicely as clean, they take up more room.  I put them all in the bag, squeeze all the air out and voila, more packing space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/#comment-14023</link>
		<author>Mike B</author>
		<pubDate>Wed, 28 May 2008 05:36:47 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/#comment-14023</guid>
		<description>Wow: New York this year will be getting less than one fifth of the number of visitors of last year.  With 80% of the flights and hotel rooms empty, I'm really looking forward for some amazing fare sales and $50/night four-star hotel rooms.

Or maybe ASTA isn't as good as Rick with analytics and survey techniques?</description>
		<content:encoded><![CDATA[<p>Wow: New York this year will be getting less than one fifth of the number of visitors of last year.  With 80% of the flights and hotel rooms empty, I&#8217;m really looking forward for some amazing fare sales and $50/night four-star hotel rooms.</p>
<p>Or maybe ASTA isn&#8217;t as good as Rick with analytics and survey techniques?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/#comment-14010</link>
		<author>Rick Seaney</author>
		<pubDate>Wed, 28 May 2008 02:46:16 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/#comment-14010</guid>
		<description>One mans sports is another mans spots :), fixed typo</description>
		<content:encoded><![CDATA[<p>One mans sports is another mans spots :), fixed typo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Campbell</title>
		<link>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/#comment-13994</link>
		<author>Elliot Campbell</author>
		<pubDate>Tue, 27 May 2008 23:32:12 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/27/did-you-know-most-popular-summer-us-destinations/#comment-13994</guid>
		<description>I'm assuming the above list is the top summer "spots." Maybe its just me, but the above list seem like really odd names for sports:)</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming the above list is the top summer &#8220;spots.&#8221; Maybe its just me, but the above list seem like really odd names for sports:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
