<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: They&#8217;re Back:  Saturday Night Stay-Over Airfares (And How to Avoid Them)</title>
	<link>http://rickseaney.com/2008/05/28/theyre-back-saturday-night-stay-over-airfares-and-how-to-avoid-them/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 14:17:12 GMT</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: Rick Seaney</title>
		<link>http://rickseaney.com/2008/05/28/theyre-back-saturday-night-stay-over-airfares-and-how-to-avoid-them/#comment-14185</link>
		<author>Rick Seaney</author>
		<pubDate>Thu, 29 May 2008 13:39:37 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/28/theyre-back-saturday-night-stay-over-airfares-and-how-to-avoid-them/#comment-14185</guid>
		<description>Hi Joe, I updated the article with the full chart and clarified the city pairs (1,200) between the top 50 cities by traffic (a very large sample of over 223,000 roundtrip and one-way airfare). Is it reasonable? With fuel at its current price, I don't blame airlines for trying to increase revenue, they are trying to survive -- this particular "change" has many business travelers that have been savvy and shopping early (outside 14 days) up in arms, so I am just reporting what we found -- If you ask one of the thousands that are paying 4-5 times what they were I am sure they will tell you that it is not reasonable ...</description>
		<content:encoded><![CDATA[<p>Hi Joe, I updated the article with the full chart and clarified the city pairs (1,200) between the top 50 cities by traffic (a very large sample of over 223,000 roundtrip and one-way airfare). Is it reasonable? With fuel at its current price, I don&#8217;t blame airlines for trying to increase revenue, they are trying to survive &#8212; this particular &#8220;change&#8221; has many business travelers that have been savvy and shopping early (outside 14 days) up in arms, so I am just reporting what we found &#8212; If you ask one of the thousands that are paying 4-5 times what they were I am sure they will tell you that it is not reasonable &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Rinaldi's Big Brother</title>
		<link>http://rickseaney.com/2008/05/28/theyre-back-saturday-night-stay-over-airfares-and-how-to-avoid-them/#comment-14142</link>
		<author>Joe Rinaldi's Big Brother</author>
		<pubDate>Thu, 29 May 2008 06:07:30 +0000</pubDate>
		<guid>http://rickseaney.com/2008/05/28/theyre-back-saturday-night-stay-over-airfares-and-how-to-avoid-them/#comment-14142</guid>
		<description>What are the top 50 city pairs?  Do you think this is reasonable given fuel as expensive as it is?</description>
		<content:encoded><![CDATA[<p>What are the top 50 city pairs?  Do you think this is reasonable given fuel as expensive as it is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
