<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BTS Stats Say, Airline Ticket Costs Aren&#8217;t So Bad.  But&#8230; (Updated)</title>
	<link>http://rickseaney.com/2008/07/23/bts-stats-say-airline-ticket-costs-arent-so-bad-but/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 18:00:45 GMT</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>By: mwarden</title>
		<link>http://rickseaney.com/2008/07/23/bts-stats-say-airline-ticket-costs-arent-so-bad-but/#comment-20667</link>
		<author>mwarden</author>
		<pubDate>Thu, 24 Jul 2008 00:02:40 +0000</pubDate>
		<guid>http://rickseaney.com/2008/07/23/bts-stats-say-airline-ticket-costs-arent-so-bad-but/#comment-20667</guid>
		<description>Also, are they talking base fare, or are they including "optional" costs like 1st checked bag fee. What about taxes, security fees, and fuel surcharges?</description>
		<content:encoded><![CDATA[<p>Also, are they talking base fare, or are they including &#8220;optional&#8221; costs like 1st checked bag fee. What about taxes, security fees, and fuel surcharges?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
