<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Airfare Hikes 2008 - Timeline</title>
	<atom:link href="http://rickseaney.com/timeline-2008-airfare-hike-attempts/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickseaney.com</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 23:22:17 GMT</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tom Downard</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-86750</link>
		<dc:creator>Tom Downard</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-86750</guid>
		<description>Now that gas is below $2 a gallon will airfare go up, or drop, or stay the same? I don't want to rant. I go to see my son who is serving our country, and will pay whatever the cost. 
Though I think that the USA could give parents going to visit servicemen a break on the price. All pulling together as it were.</description>
		<content:encoded><![CDATA[<p>Now that gas is below $2 a gallon will airfare go up, or drop, or stay the same? I don&#8217;t want to rant. I go to see my son who is serving our country, and will pay whatever the cost.<br />
Though I think that the USA could give parents going to visit servicemen a break on the price. All pulling together as it were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foXnoMad &#187; A Look Back On My Travel Predictions For 2008</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-86655</link>
		<dc:creator>foXnoMad &#187; A Look Back On My Travel Predictions For 2008</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-86655</guid>
		<description>[...] Correct. According to Rick Seaney in 2007 there were 17 total base airfare hikes. Compare that to 2008, where airlines have increase prices on standard routes 15 times - from [...]</description>
		<content:encoded><![CDATA[<p>[...] Correct. According to Rick Seaney in 2007 there were 17 total base airfare hikes. Compare that to 2008, where airlines have increase prices on standard routes 15 times - from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cm</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-86396</link>
		<dc:creator>cm</dc:creator>
		<pubDate>Sat, 06 Dec 2008 11:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-86396</guid>
		<description>whether or not the airline companies made a profit or not in past years is neither here nor there. They mismanaged themselves and now we are supposed to pay double or triple the fees so they can make up from previous years? whatever. They said they increased fees due to fuel prices and then added baggage costs due to fuel prices. OK well fuel prices are down so those costs should go down or go away as well. It was bad enough when they cut food service then turned around and tried to sell us the food we used to get free for a fee.  Where is the customer service.  Maybe if we werent being gouged at every turn we would want to fly more.</description>
		<content:encoded><![CDATA[<p>whether or not the airline companies made a profit or not in past years is neither here nor there. They mismanaged themselves and now we are supposed to pay double or triple the fees so they can make up from previous years? whatever. They said they increased fees due to fuel prices and then added baggage costs due to fuel prices. OK well fuel prices are down so those costs should go down or go away as well. It was bad enough when they cut food service then turned around and tried to sell us the food we used to get free for a fee.  Where is the customer service.  Maybe if we werent being gouged at every turn we would want to fly more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-42000</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sat, 27 Sep 2008 00:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-42000</guid>
		<description>So if the airlines have had about $300 in successful fare hikes in 2008, does that mean that the prices now should be about $300 higher than same time last year?  So if farecompare low fare for a particular route in Nov 2007 is $500, then a reasonable price for the same route in Nov 2008 is $800?</description>
		<content:encoded><![CDATA[<p>So if the airlines have had about $300 in successful fare hikes in 2008, does that mean that the prices now should be about $300 higher than same time last year?  So if farecompare low fare for a particular route in Nov 2007 is $500, then a reasonable price for the same route in Nov 2008 is $800?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Albers</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-40122</link>
		<dc:creator>Scott Albers</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-40122</guid>
		<description>To what extent is the present economic mess due - in large part or small - to US support of Israel?  With this sort of ally in the Middle East, does anyone really have the face to say that the likes of Iran, Iraq and Saudi Arabia have no right to gauge us as much as they can?  After all, they are only doing to us what we - make that Israel - are doing to the Palestinians.  Every time I get stopped in another long line at the airport to check bags, clothing, etc. I think: When will we drop Israel from the teat?   
Or should we rather be grateful to Israel and believe that all this international terrorism and hatred were coming our way anyway?</description>
		<content:encoded><![CDATA[<p>To what extent is the present economic mess due - in large part or small - to US support of Israel?  With this sort of ally in the Middle East, does anyone really have the face to say that the likes of Iran, Iraq and Saudi Arabia have no right to gauge us as much as they can?  After all, they are only doing to us what we - make that Israel - are doing to the Palestinians.  Every time I get stopped in another long line at the airport to check bags, clothing, etc. I think: When will we drop Israel from the teat?<br />
Or should we rather be grateful to Israel and believe that all this international terrorism and hatred were coming our way anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-39835</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-39835</guid>
		<description>Whether the airlines are being greedy or not is up for debate, but the shock to the consumer of paying double what they did last year for the same airfare is pretty jarring. Add to that the fact that oil currently sits at only about 20% more than it was a year ago, and you've got some unhappy customers.

This timeline surprises me though, because I thought I would see much larger jumps. I know I personally noticed an approx $200 jump for flights from CLE to CAN over a period of days in August.</description>
		<content:encoded><![CDATA[<p>Whether the airlines are being greedy or not is up for debate, but the shock to the consumer of paying double what they did last year for the same airfare is pretty jarring. Add to that the fact that oil currently sits at only about 20% more than it was a year ago, and you&#8217;ve got some unhappy customers.</p>
<p>This timeline surprises me though, because I thought I would see much larger jumps. I know I personally noticed an approx $200 jump for flights from CLE to CAN over a period of days in August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-39830</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-39830</guid>
		<description>As a young pilot who is considering whether to try to enter the airline industry, I have to laugh at some of these remarks.  The industry did post profits in 06 and 07.  Unfortunatey it still hasn't put a dent in the 35 billion it lost between 01 and 05.  Overall, from 1979 (deregulation) to 2005, the industry has had a -0.4% profit margin compared to a median margin for U.S. corporation of 5.4%.  As far as the future, many of the airlines are too far in the hole to dig themselves out with a couple of profitable years.  2008 is likely to see negative margins again with the high oil prices, and I think we will continue to see more companies merge or go out of business.  Hopefully, over time, airlines prices will finally get to where they need to be to support this industry (a lot more than they are now), and we can get back to some stability in the industry.</description>
		<content:encoded><![CDATA[<p>As a young pilot who is considering whether to try to enter the airline industry, I have to laugh at some of these remarks.  The industry did post profits in 06 and 07.  Unfortunatey it still hasn&#8217;t put a dent in the 35 billion it lost between 01 and 05.  Overall, from 1979 (deregulation) to 2005, the industry has had a -0.4% profit margin compared to a median margin for U.S. corporation of 5.4%.  As far as the future, many of the airlines are too far in the hole to dig themselves out with a couple of profitable years.  2008 is likely to see negative margins again with the high oil prices, and I think we will continue to see more companies merge or go out of business.  Hopefully, over time, airlines prices will finally get to where they need to be to support this industry (a lot more than they are now), and we can get back to some stability in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owen44</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-34068</link>
		<dc:creator>owen44</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-34068</guid>
		<description>Well for all you people out there who have the notion that airline companies are greedy Think again.
If you took some time to inform yourself about the cost of purchasing an aircraft and maintenace of an aircraft...then  you would realise that what has ocurred is
1 Profits are consolidated to ensure that new versions of passenger planes can be purchased when the old ones expire.. THIS COST MONEY.
2 Maintencane is the thing that also costs money without maintenance planes have accidenst and maor accidents at that.
3 No without placing money aside for years in advance we the passengers would be flying around in planes that are old poorly maintained and in all probability would not make the destination planned for. That's right buster you would not be writing any comments at .. but the obituary may read OK.
4 Look much closer at the reasosn that profits have to be made and don't complain. Without proits all business collapse.
i don't want any plane I fly in to Collapse expecially in mid air Thank you very Much .

Keep making profits all you Air Companies and purcahse tha best planes you can.</description>
		<content:encoded><![CDATA[<p>Well for all you people out there who have the notion that airline companies are greedy Think again.<br />
If you took some time to inform yourself about the cost of purchasing an aircraft and maintenace of an aircraft&#8230;then  you would realise that what has ocurred is<br />
1 Profits are consolidated to ensure that new versions of passenger planes can be purchased when the old ones expire.. THIS COST MONEY.<br />
2 Maintencane is the thing that also costs money without maintenance planes have accidenst and maor accidents at that.<br />
3 No without placing money aside for years in advance we the passengers would be flying around in planes that are old poorly maintained and in all probability would not make the destination planned for. That&#8217;s right buster you would not be writing any comments at .. but the obituary may read OK.<br />
4 Look much closer at the reasosn that profits have to be made and don&#8217;t complain. Without proits all business collapse.<br />
i don&#8217;t want any plane I fly in to Collapse expecially in mid air Thank you very Much .</p>
<p>Keep making profits all you Air Companies and purcahse tha best planes you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-28333</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 31 Aug 2008 17:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-28333</guid>
		<description>On thing to say who's paying to fly? You!!! You are the contributor to their business and profits.I guess it's worth it to you until you decide not to buy tickets.
I'm thankfull it's available.So either shut-up and fly or 
don't buy and drive!!!!
'Nuff said</description>
		<content:encoded><![CDATA[<p>On thing to say who&#8217;s paying to fly? You!!! You are the contributor to their business and profits.I guess it&#8217;s worth it to you until you decide not to buy tickets.<br />
I&#8217;m thankfull it&#8217;s available.So either shut-up and fly or<br />
don&#8217;t buy and drive!!!!<br />
&#8216;Nuff said</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-23787</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 18 Aug 2008 22:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://rickseaney.com/timeline-2008-airfare-hike-attempts/#comment-23787</guid>
		<description>Bryan is right, airlines are greedy. What Jim fails to recognize is that after 9/11, when the airlines were losing so much money, it was the average taxpayer who bailed them out of bankruptcy. Over the last 2 years though, these same airlines have been posting record profits.  
"The Air Transport Association, a U.S. airline trade group, said it expected industry profits totaling $4 billion this year, an improvement over modest operating profits last year. But some think the industry could top its former record of about $5.4 billion in profit, set in 1999." Apr. 2, 2007
Meanwhile, when you and I log in to find a good price for airfare, we notice the prices have been steadily rising. It's no wonder their taking in "billions" in profit.

Record profits! If you mind the oil companies making record profits, while the average driver tries to squeeze a few more miles out of every gallon by turning the car off to coast down anything resembling a hill, then you should mind the airlines nickel and diming everyone for baggage, blankets, drinks and basic airfare.

I'm all for capitalism and free markets but when your business has such a profound impact on the economy you have moral obligations to fulfill. When your own customers are asked to pull you out of the red zone, you don't immediately turn around and gouge them.

I'm not a religious person but if we are to be judged I wouldn't want to be in their shoes.</description>
		<content:encoded><![CDATA[<p>Bryan is right, airlines are greedy. What Jim fails to recognize is that after 9/11, when the airlines were losing so much money, it was the average taxpayer who bailed them out of bankruptcy. Over the last 2 years though, these same airlines have been posting record profits.<br />
&#8220;The Air Transport Association, a U.S. airline trade group, said it expected industry profits totaling $4 billion this year, an improvement over modest operating profits last year. But some think the industry could top its former record of about $5.4 billion in profit, set in 1999.&#8221; Apr. 2, 2007<br />
Meanwhile, when you and I log in to find a good price for airfare, we notice the prices have been steadily rising. It&#8217;s no wonder their taking in &#8220;billions&#8221; in profit.</p>
<p>Record profits! If you mind the oil companies making record profits, while the average driver tries to squeeze a few more miles out of every gallon by turning the car off to coast down anything resembling a hill, then you should mind the airlines nickel and diming everyone for baggage, blankets, drinks and basic airfare.</p>
<p>I&#8217;m all for capitalism and free markets but when your business has such a profound impact on the economy you have moral obligations to fulfill. When your own customers are asked to pull you out of the red zone, you don&#8217;t immediately turn around and gouge them.</p>
<p>I&#8217;m not a religious person but if we are to be judged I wouldn&#8217;t want to be in their shoes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
